26th October 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
25. Latin Solo Beginner Under 12 B - Round 1 | Recalled 12 Couples to 37 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 106 | Joey Chong | Malaysia |
2 | 107 | Chang Zeezen | Malaysia |
3 | 108 | Joey Lim | Malaysia |
4 | 132 | Wong Tien Lok | Malaysia |
5 | 134 | Lee Jia Ying | Malaysia |
6 | 145 | Ng Ze Yu | Malaysia |
7 | 187 | Khoo Yong Xun | Malaysia |
8 | 190 | Khoo Yu En | Malaysia |
9 | 197 | Tay Pei Xuan | Malaysia |
10 | 203 | Yap Janice | Malaysia |
11 | 213 | Liz Chan | Malaysia |
12 | 232 | Zhi Yan Li | China |
Adjudicators |
A. | H - Roman Panin - Russia | B. | I - Olga Fitch - Russia | C. | M - Wook Lee - Korea |
D. | N - Evelyn Phanjaya - Indonesia | E. | O - Caroline Xu - China | F. | S - Soo Thien Wei - Malaysia |
G. | V - Irene Au - Malaysia | H. | W - Josephine Seow - Malaysia | I. | Y - May Chean - Malaysia |